Table 5.8c

Adjusted Graft Survival, Living Donor Kidney Transplants

Survival at 3 Months, 1 Year, 3 Years, and 5 Years

  3 Months 1 Year 3 Years 5 Years
(Tx 2004 - 2005) (Tx 2004 - 2005) (Tx 2002 - 2005) (Tx 2000 - 2005)
N % Std. Err. N % Std. Err. N % Std. Err. N % Std. Err.
Total All 13,204 97.3% 0.1% 13,204 95.2% 0.2% 25,889 88.6% 0.2% 37,369 80.3% 0.3%
Age at Tx <1 Year 4 76.6% 17.6% 4 76.6% 17.6% 10 90.1% 8.8% 19 89.6% 6.8%
1-5 Years 200 96.5% 1.3% 200 95.5% 1.5% 394 93.2% 1.4% 575 88.5% 1.8%
6-10 Years 141 97.9% 1.2% 141 97.1% 1.4% 311 91.6% 2.0% 460 84.6% 2.5%
11-17 Years 460 95.9% 0.9% 460 93.0% 1.2% 961 84.9% 1.4% 1,406 74.4% 1.8%
18-34 Years 2,758 97.4% 0.3% 2,758 95.3% 0.4% 5,509 87.2% 0.6% 8,213 79.2% 0.7%
35-49 Years 4,092 97.7% 0.2% 4,092 95.8% 0.3% 8,187 90.2% 0.4% 12,125 82.7% 0.5%
50-64 Years 4,365 97.3% 0.2% 4,365 95.1% 0.3% 8,302 89.2% 0.4% 11,633 80.7% 0.6%
65+ Years 1,184 96.9% 0.5% 1,184 93.7% 0.7% 2,215 84.4% 1.0% 2,938 73.1% 1.3%


Source: OPTN/SRTR Data as of May 1, 2007.

(+) = Values not determined due to insufficient follow-up. (-) = Values not determined since there were no transplants in the category.

Cohorts are transplants performed during the years listed at the top of the table.

Graft survival follows individual transplants until graft failure. Counts for patient and graft survival are different because a patient may have more than one transplant for a type of organ.

Center volume = Center's yearly transplants performed during the base period, based on kidney and kidney-pancreas transplants.

Multi-organ transplants are excluded.

Survival rates are adjusted to the characteristics of the 3 month and 1 year cohort. See Technical Notes for details.